Financials
Statutory Statements of Admitted Assets, Liabilities and Policyholders' Surplus
As of December 31, 2014 | ||
Admitted Assets | 2014 | 2013 |
Cash and investments: | ||
Bonds, at amortized cost | ||
(market 2014: $52,344,292; 2013: $50,932,358) | $50,122,899 | $49,666,128 |
Bonds, at market | ||
(amortized cost 2014: $0; 2013: $1,453,085) | - | 1,407,612 |
Preferred stocks, at amortized cost | ||
(market 2014: $1,926,272; 2013: $2,487,822) | 1,836,364 | 2,223,429 |
Preferred stocks, at market | ||
(amortized cost 2014: $1,203,290; 2013: $1,350,758 ) | 1,231,259 | 1,252,802 |
Common stocks, at market | ||
(cost 2014: $14,638,779; 2013: $11,392,053) |
19,597,306 | 18,661,074 |
Cash and short-term investments | 5,288,014 | 5,220,247 |
Other invested assets | 11,337,833 | 7,001,198 |
Receivable for securities | 7,806 | 240,785 |
Cash and investments | 89,421,481 | 85,673,275 |
Interest and dividend income due and accrued | 608,005 | 598,264 |
Premiums in course of collection | 2,141,698 | 2,076,835 |
Reinsurance recoverables on claim payments | 25,557 | 17,271 |
Other amounts receivable under reinsurance contracts | 902,746 | 525,234 |
Current Net Federal income tax recoverable | 1,879,285 | 1,141,801 |
Deferred Net Federal income tax asset | - | |
Receivable from subsidiary | 153,052 | 160,051 |
Other | 58,497 | 138,662 |
Total assets |
$95,190,321 |
$90,331,393 |
Liabilities and Policyholders'Surplus | 2014 | 2013 |
Liabilities: | ||
Unpaid losses | 8,439,262 | 9,786,925 |
Unpaid loss adjustment expenses | 8,330,299 | 10,238,950 |
Taxes, licenses, fees and other expenses payable | 980,128 | 1,030,600 |
Net Deferred Tax Liability | 626,899 | 641,373 |
Unearned premiums | 6,491,492 | 6,481,502 |
Advance premiums | 782,592 | 748,858 |
Dividends declared and unpaid | 1,789,687 | 1,335,635 |
Ceded reinsurance premiums payable, net of ceding commissions | 622,972 | 534,145 |
Funds held by company under reinsurance treaties | 899,153 | 318,722 |
Amounts withheld by company for account of others | 7,696 | 7,696 |
Provision for reinsurance | - | 468 |
Payable to parent, subsidiaries and affiliates | - | 139,700 |
Payable for securities | 27,900 | 178,033 |
Other | 89,612 | 105,073 |
Total liabilities | 29,087,692 | 31,547,680 |
Policyholders' Surplus: | ||
Total Policyholders' Surplus | 66,102,629 | 58,783,713 |
Total liabilities and Policyholders' Surplus | $95,190,321 | $90,331,393 |